|
|
Recent Foundation Grants
| Arts & Business Council of Chicago | $30,000 | Chicago Community Trust
| | Environmental Defense | $1,891,251 | Moore Foundation
| | Community Voices Heard | $60,000 | New York Community Trust
| | Cabrillo Festival of Contemporary Music | $225,000 | James Irvine Foundation
| | City on a Hill Ministries | $24,100 | Community Foundation of Holland/Zeeland Area
| | Woodstock Institute | $200,000 | MacArthur Foundation
| | Woodrow Wilson International Center for Scholars | $100,000 | Hewlett Foundation
| | Allied Arts | $5,000 | Yakima Valley Community Foundation
| | Tippecanoe County Child Care, Inc. | $13,499 | Community Foundation of Greater Lafayette
| | Arizona Humanities Council | $20,000 | Virginia G. Piper Charitable Trust
| | GRACE (GR Area Center for Ecumenism) | $100,000 | Grand Rapids Community Foundation
| | Boys and Girls Clubs of Charlotte County | $10,000 | Gulf Coast Community Foundation of Venice
| | Boys & Girls Clubs of St. Joseph County | $16,000 | Community Foundation of St. Joseph County
| | Center for Teaching Quality Inc. | $199,500 | Ford Foundation
| | The Rhode Island Community Food Bank | $165,000 | Rhode Island Foundation
|
| Foundation News |
Government News |
Children News |
| Youth News |
Community Building News |
Education
News |
| Civic Engagement News |
Health News |
Arts News |
| Environmental News |
|
|
|
|