|
|
Recent Foundation Grants
| Cabrillo Festival of Contemporary Music | $225,000 | James Irvine Foundation
| | Arts & Business Council of Chicago | $30,000 | Chicago Community Trust
| | Center for Teaching Quality Inc. | $199,500 | Ford Foundation
| | Allied Arts | $5,000 | Yakima Valley Community Foundation
| | GRACE (GR Area Center for Ecumenism) | $100,000 | Grand Rapids Community Foundation
| | Community Voices Heard | $60,000 | New York Community Trust
| | Woodrow Wilson International Center for Scholars | $100,000 | Hewlett Foundation
| | Boys & Girls Clubs of St. Joseph County | $16,000 | Community Foundation of St. Joseph County
| | Janesville Performing Arts Center | $5,000 | Alliant Energy Foundation
| | Visiting Nurse Association of Mercer County | $25,000 | Bunbury Company
| | Tippecanoe County Child Care, Inc. | $13,499 | Community Foundation of Greater Lafayette
| | Environmental Defense | $1,891,251 | Moore Foundation
| | ACTION Council | $10,000 | Community Foundation for Monterey County
| | Boys and Girls Clubs of Charlotte County | $10,000 | Gulf Coast Community Foundation of Venice
| | Community Shelter Board | $25,000 | Gates Foundation
|
| Foundation News |
Government News |
Children News |
| Youth News |
Community Building News |
Education
News |
| Civic Engagement News |
Health News |
Arts News |
| Environmental News |
|
|
|
|